D&RGW High Side Gondola Listing
1000 - 1250


 No.  Draft Gear  Date  Disposition  Date  Comments
 1000  Economy  12/31/25  Retired  11/70  Show retired to balance with equipment register - Still existing - Chama NM
 1001  Economy  12/31/25  Retired  11/70  Show retired to balance with equipment register - Still existing as flat - Chama NM
 1002  Economy  12/31/25  Retired  12/56  Worn out
 1003  Economy  12/31/25  Retired  12/56  Worn out
 1004  Wood  6/30/25  Retired  3/31/42  Sold
 1005  Economy  12/31/25  Retired  12/56  Worn out - As flat Pg 164 Robb Vol III
 1008  Economy  12/31/25  Retired  12/31/58  
 1009  Economy  12/31/25  Retired  12/56  Worn out
 1010  Economy  12/31/25  Retired  2/67  
 1011  Economy  12/31/25  Retired  6/30/37  Worn out
 1012  Economy  12/31/25  Not retired  11/70  Still existing - Less trucks Monero CO
 1013  Economy  12/31/25  Retired  12/31/56  Worn out
 1014  Wood/Economy  6/30/25  Retired  12/31/56  Replace draft gear & bolsters 1/30/30 - Worn out
 1015  Economy  12/31/25  Retired  12/31/53 Worn out
 1016  Economy  6/30/25  Retired  12/42  Worn out
 1017  Economy  6/30/25  Retired  12/31/54  Worn out
 1018  Economy  6/30/25  Retired  12/56  Worn out
 1019  Economy  12/31/25  Retired  12/57  Worn out
 1020  Economy  12/31/25  Not retired  11/70  
 1021  Economy  12/31/25  Retired  ?  Worn out
 1022  Economy  12/31/25  Retired  12/31/52  Worn out
 1023  Economy  12/31/25  Retired  7/66  
 1025  Economy  12/31/25  Retired  12/56  Worn out
 1026  Economy  12/31/25  Retired  12/31/56  Worn out
 1027  Wood/Economy  6/30/25  Retired  12/56  Replace draft gear & bolster 1/30/30 - Worn out
 1028  Economy  6/30/25  Retired  12/31/51  Worn out
 1029  Economy  12/31/25  Retired  12/56  Worn out
 1030  Economy  12/31/25  Retired  12/56  Worn out
 1031  Wood  6/30/25  Retired  3/31/42  Sold
 1032  Economy  6/30/25  Retired  12/56  Worn out
 1033  Economy  12/31/25  Not retired  11/70  
 1034  Wood  6/30/25  Retired  6/30/51  Worn out
 1035  Economy  12/31/25  Retired  12/31/52  Worn out
 1036  Economy  6/30/25  Not retired  11/70  
 1037  Economy  12/31/25  Not retired  11/70  
 1038  Economy  12/31/25  Retired  12/31/54 Wreck
 1039  Economy  6/30/25  Not retired  11/70  Still Existing - Chama NM
 1041  Economy  12/31/25  Retired  12/52  Worn out
 1042  Economy  12/31/25  Retired  12/53  Worn out
 1043  Economy  6/30/25  Not retired  11/70  
 1044  Economy  12/31/25  Retired  12/56  
 1045  Economy  12/31/25  Retired  12/56  
 1047  Wood  6/30/25  Retired  12/31/52  
 1048  Economy  12/31/25  Retired  12/31/52  
 1049  Economy  12/31/25  Retired  12/56  
 1050  Economy  12/31/25  Retired  12/56  
 1051  Economy  12/31/25  Retired  9/57  
 1052  Economy  12/31/25  Retired  12/52  
 1053  Wood/Economy  6/30/25  Retired  1/62  Replace draft gear & bolster 2/28/30
 1054  Wood  6/30/25  Retired  8/6/35  Wreck
 1055  Economy  12/31/25  Retired  12/31/56  
 1057  Economy  12/31/25  Retired    No date for retirement
 1058  Economy  12/31/25  Retired  1/57  
 1059  Economy  12/31/25  Not retired  11/70  Still Existing - Chama NM
 1060  Economy  12/31/25  Retired  12/56  
 1061  Economy  12/31/25  Retired  12/56  
 1062  Economy  12/31/25  Not retired  11/70  
 1063  Economy  6/30/25  Retired  6/30/44 Wreck
 1064  Economy  12/31/25  Retired  12/31/52  
 1065  Economy  12/31/25  Retired  12/31/51  
 1066  Wood/Economy  6/30/25  Retired  12/31/52  Apply Economy Draftarms, Cardwell Draft Gears - 12/31/38
 1067  Economy  6/30/25  Retired  12/31/55  Also shows 12/35 retirement
 1068  Economy  12/31/25  Retired  12/31/50  
 1069  Economy  12/31/25  Retired    No date for retirement - Possibly Identified as "Not to leave RGS" car
 1070  Economy  12/31/25  Retired  12/56  
 1071  Economy  12/31/25  Retired  7/31/48  Sold
 1072  Economy  6/30/25  Retired  1/57  
 1073  Not rebuilt    Retired  12/42  Apply roller side bearings 12/31/24 - Sold
 1074  Economy  12/31/25  Retired  12/56  
 1075  Not rebuilt    Retired  1/31/21  Wreck
 1076  Economy  6/30/25  Retired  12/56  
 1077  Economy  12/31/25  Retired  7/66  
 1078  Economy  6/30/25  Retired  12/56  
 1079  Economy  12/31/25  Retired  8/14/31  Wreck
 1080  Economy  12/31/25  Retired  1/62  
 1081  Wood  6/30/25  Retired  12/56  
 1082  Economy  6/30/25  Not retired  11/70  Still Existing - Chama NM
 1083  Economy  6/30/25  Not retired  11/70  Still Existing - Georgetown Loop Railroad - Identified as "Not to leave RGS" car
 1084  Economy  12/31/25  Retired  8/6/35  Wreck
 1085  Economy  12/31/25  Retired  12/31/56
 1086  Economy  6/30/25  Retired  12/31/56  
 1087  Wood/Economy  6/30/25  Retired  12/31/56  Applie Economy Draft Arms, Cardwell Draft Gear - 12/31/38
 1088  Wood  6/30/25  Retired  3/31/42  
 1089  Economy  12/31/25  Not retired  11/70  
 1090  Economy  12/31/25  Retired  8/66  
 1092  Economy  12/31/25  Retired  11/30/49  
 1093  Wood/Economy  6/30/25  Retired  12/56  Applie Economy Draft Arms, Cardwell Draft Gear - 12/31/38
 1094  Economy  12/31/25  Retired  12/31/52  
 1095  Economy  12/31/25  Not retired  11/70  Pg 29 Robb Vol III
 1096  Economy  6/30/25  Retired  12/53  
 1097  Wood/Economy  6/30/25  Retired  12/31/51  Replace draft gear & bolsters - 1/30/30
 1098  Economy  12/31/25  Retired  6/30/37  Worn out
 1099  Wood  12/31/25  Retired  12/53  
 1100  Economy  12/31/25  Not retired  11/70  
 1101  Economy  12/31/25  Retired  12/56  
 1103  Economy  6/30/25  Retired  12/31/52  
 1104  Economy  6/30/25  Retired  1/62  
 1105  Economy  12/31/25  Retired  12/56  Identified as log car
 1106  Economy  12/31/25  Not retired  11/70  
 1107  Economy  12/31/25  Not retired  11/70  
 1108  Economy  12/31/25  Retired  12/56   - Possibly Identified as "Not to leave RGS" car
 1109  Economy  12/31/25  Retired  12/56
 1110  Economy  12/31/25 Retired ?  11/70 ?  Show retired to balance with equipment register - Pg 30 Robb Vol III
 1111  Economy  12/31/25  Retired ?  11/70 ?  Show retired to balance with equipment register
 1112  Economy  6/30/25  Retired ?  11/70 ?  Show retired to balance with equipment register - Still existing less trucks - Alamosa CO - Pipe gon
 1113  Economy  12/31/25  Retired  12/31/56  
 1115  Economy  6/30/25  Retired  1/57  
 1116  Economy  12/31/25  Retired  4/58  
 1117  Economy  12/31/25  Retired  12/31/56  
 1118  Economy  12/31/25  Retired  12/31/52  
 1119  Economy  12/31/25  Not retired  11/70  
 1120  Economy  12/31/25  Retired  12/56  
 1121  Economy  6/30/25  Retired  12/31/52  
 1123  Economy  12/31/25  Not retired  11/70  
 1124  Economy  12/31/25  Retired  2/67  
 1125  Economy  12/31/25  Retired  12/56  
 1126  Economy  6/30/25  Retired  12/31/52  
 1127  Economy  12/31/25  Retired  10/30/35  Fire
 1128  Wood/Economy  6/30/25  Retired  12/31/54  Apply Economy Draft Arms, Cardwell Gear - 12/31/38 - Worn out
 1129  Wood/Economy  6/30/25  Retired  12/31/52  Apply Economy Draft Arms, Cardwell Gear - 12/31/38
 1130  Economy  6/30/25  Retired  12/56  
 1132  Economy  6/30/25  Not retired  11/70  
 1133  Economy  12/31/25  Not retired  11/70  
 1134  Economy  12/31/25  Retired  12/56
 1135  Economy  6/30/25  Retired  12/56  
 1136  Economy  6/30/25  Not retired  11/70  
 1137  Economy  12/31/25  Retired  12/56  
 1138  Economy  12/31/25  Retired  12/31/52  
 1139  Not rebuilt    Retired  12/56  Apply roller side bearings - 12/31/24
 1141  Wood/Economy  6/30/25  Not retired  11/70  Apply Economy Draft Arms, Cardwell Gear - 12/31/38
 1143  Economy  12/31/25  Retired  12/56  
 1144  Economy  12/31/25  Retired  12/31/39  Wreck
 1145  Economy  12/31/25  Not retired  11/70  Still existing - Chama NM - Pipe gon
 1146  Economy  12/31/25  Retired  11/65  
 1147  Economy  6/30/25  Retired  12/56  
 1149  Economy  6/30/25  Not retired  11/70  Still existing - Chama NM
 1150  Economy  12/31/25  Retired  12/56  
 1151  Economy  12/31/25  Retired  3/68  
 1152  Economy  12/31/25  Retired  12/31/52  
 1153  Economy  12/31/25  Retired  2/67  
 1154  Economy  12/31/25  Retired  4/58  
 1155  Economy  6/30/25  Retired ?  11/70  Show retired to balance with equipment register
 1156  Economy  12/31/25  Retired ?  11/70  Show retired to balance with equipment register - Still existing - Alamosa CO
 1157  Economy  12/31/25  Retired ?  11/70  Show retired to balance with equipment register
 1158  Economy  12/31/25  Retired ?  11/70  Show retired to balance with equipment register
 1159  Economy  12/31/25  Retired ?  11/70 Show retired to balance with equipment register - Still existing - Chama NM
 1160  Economy  6/30/25  Retired  12/56  
 1161  Economy  12/31/25  Not retired  11/70  
 1162  Economy  12/31/25  Retired  12/56  
 1163  Economy  12/31/25  Not retired  11/70  Pg 31 Robb Vol III
 1164  Wood  6/30/25  Retired  12/31/51  
 1165  Economy  12/31/25  Not retired  11/70  
 1166  Economy  12/31/25  Retired  12/31/52  
 1168  Economy  12/31/25  Retired  2/48  Sold
 1169  Economy  12/31/25  Not retired  11/70  
 1170  Economy  12/31/24  Retired  12/31/52  
 1171  Economy  6/30/25  Retired  12/31/39  Wreck
 1172  Economy  6/30/25  Retired  12/31/54  
 1173  Economy  6/30/25  Retired  12/53  
 1174  Economy  12/31/25  Retired  12/56  
 1175  Economy  12/31/25  Retired  12/56  
 1176  Economy  12/31/25  Retired  12/56  
 1177  Wood  6/30/25  Retired  6/30/37  Worn out
 1178  Economy  6/30/25  Not retired  11/70  
 1179  Economy  6/30/25  Retired  8/6/35  Wreck
 1180  Economy  12/31/25  Not retired  11/70  
 1181  Economy  6/30/25  Retired  12/56  
 1182  Economy  6/30/25  Retired  12/56  
 1183  Economy  6/30/25  Retired  12/31/56  
 1184  Economy  12/31/25  Retired  12/31/56  
 1185  Economy  12/31/25  Not retired  11/70  
 1186  Economy  12/31/25  Retired  12/56  
 1187  Economy  12/31/25  Retired  12/30/52  
 1188  Economy  6/30/25  Not retired  11/70  Pg 165 Robb Vol III
 1189  Economy  12/31/25  Retired  8/6/35  Wreck
 1190  Economy  12/31/25  Retired  7/65  
 1191  Economy  12/31/25  Not retired  11/70  
 1192  Economy  6/30/25  Retired  12/56  
 1193  Economy  12/31/25  Retired  12/56  
 1194  Economy  12/31/25  Retired  2/67  
 1195  Ecocomy  12/31/25  Retired  12/31/51  
 1196  Economy  12/31/25  Not retired  11/70  
 1198  Economy  6/30/25  Retired  12/56  
 1200  Not rebuilt    Retired  7/7/24  Wreck
 1201  Economy  12/31/25  Retired  12/31/52  
 1203  Economy  12/31/25  Retired  12/31/52  
 1204  Economy  12/31/25  Not retired  11/70  Still existing - Passenger car Chama NM
 1205  Wood  6/30/25  Retired  12/31/52  
 1206  Economy  12/31/25  Retired  12/31/51  
 1208  Economy  12/31/25  Retired  12/56
 1209  Wood  6/30/25  Retired  12/31/52  
 1210  Economy  12/31/25  Retired  12/56  
 1211  Economy  12/31/25  Retired  12/56  
 1212  Economy  6/30/25  Retired  12/31/48  
 1213  Wood  6/30/25  Retired  8/31/42  Sold
 1214  Economy  12/31/25  Retired  12/61  
 1215  Economy  6/30/25  Retired  12/56  
 1216  Economy  6/30/25  Retired  7/31/48  Sold
 1217  Economy  12/31/25  Not retired  11/70  Still existing - Hudson CO - Pg 32 Robb Vol III
 1218  Economy  12/31/25  Retired  12/31/56  
 1219  Economy  12/31/25  Not retired  11/70  
 1220  Economy  6/30/25  Retired  2/26/26  Wreck
 1222  Economy  6/30/25  Retired  12/31/51  
 1223  Economy  12/31/25  Retired  12/56  
 1224  Wood/Economy  6/30/25  Retired  12/54  Apply economy draft arms, cardwell gear - 12/31/38 - Wreck
 1225  Economy  12/31/25  Retired  12/31/52  
 1226  Economy  12/31/25  Not retired  11/70  
 1227  Wood  12/31/25  Retired  12/31/52  
 1228  Economy  12/31/25  Retired  11/66  Also shows 11/56 retirement
 1229  Economy  6/30/25  Retired  12/31/51  
 1230  Economy  6/30/25  Retired  12/56  
 1231  Economy  12/31/25  Retired  12/56
 1232  Economy  12/31/25  Not retired  11/70  Still Existing - Chama NM - Pg 33, 34 Robb Vol III
 1233  Economy  12/31/25  Retired  12/31/52  
 1234  Economy  6/30/25  Retired  12/56  
 1235  Economy  6/30/25  Retired  12/51  
 1237  Economy  12/31/25  Retired  12/57  
 1238  Economy  12/31/25  Retired  12/56  
 1239  Economy  12/31/25  Not retired  11/70  Still existing - Less trucks - Alamosa CO
 1240  Economy  12/31/25  Not retired  11/70  Worn out
 1241  Economy  12/31/25  Retired  12/54  Worn out
 1242  Economy  12/31/25  Retired  12/54  
 1243  Economy  6/30/25  Retired  12/31/52  
 1244  Economy  6/30/25  Retired  12/31/51  
 1246  Economy  12/31/25  Not retired  11/70  Still existing - Pipe Gon - Antonito CO
 1247  Economy  12/31/25  Retired  12/56  
 1248  Economy  12/31/25  Retired  2/26/26  Wreck
 1249  Economy  12/31/25  Retired  4/69  Worn out
 1250  Economy  12/31/25  Retired  2/26/26  Wreck



Return to Gondola Page

If you wish to contact me for any reason my e-mail address is: bdwhite@orci.com