D&RGW High Side Gondola Listing
1251 - 1499


 No.  Draft Gear  Date  Disposition  Date  Comments
 1251  Wood/Economy  6/30/25  Retired  12/31/54  Apply Economy Draftarms, Cardwell Gears - 12/31/38 - Wreck - Pg 36 Robb Vol III - Dated 6/6/58?
 1252  Economy  6/30/25  Retired  12/56  
 1253  Economy  12/31/25  Retired  12/53  
 1254  Economy  12/31/25  Retired  12/52  
 1255  Wood/Economy  6/30/25  Retired  12/56 Apply Economy Draftarms, Cardwell Gears - 12/31/38
 1256  Economy  12/31/25  Retired  12/31/48  
 1257  Economy  12/31/25  Retired  12/31/56  
 1258  Economy  12/31/25  Not retired  11/70  Georgetown Loop Railroad - 9/10 stake car
 1260  Economy  12/31/25  Retired  12/56  
 1261  Economy  6/30/25  Retired  4/58  Pg 37 Robb Vol III
 1262  Economy  12/31/25  Retired  12/31/52  
 1263  Economy  12/31/25  Retired  12/56  
 1264  Economy  12/31/25  Retired  4/58  
 1265  Economy  12/31/25  Retired  12/57  
 1266  Economy  12/31/25  Not retired  11/70  Show retired to match equipment register
 1267  Economy  6/30/25  Not retired  11/70  Show retired to match equipment register - Still existing Georgetown Loop Railroad
 1268  Economy  6/30/25  Not retired  11/70  Show retired to match equipment register - Still existing - Chama NM
 1270  Economy  12/31/25  Retired  12/56  
 1271  Economy  6/30/25  Not retired  11/70  Show retired to match equipment register
 1272  Economy  12/31/25  Not retired  11/70  Show retired to match equipment register
 1273  Economy  12/31/25  Retired  12/54  
 1274  Economy  12/31/25  Retired  7/66  
 1275  Economy  12/31/25  Retired  12/56  
 1276  Economy  12/31/25  Retired  6/30/42  
 1277  Economy  12/31/25  Not retired  11/70  Pg 35 Robb Vol III
 1278  Economy  6/30/25  Retired  12/56  
 1279  Economy  12/31/25  Retired  12/56
 1280  Economy  12/31/25  Retired  7/65  
 1281  Economy  12/31/25  Retired  12/52  
 1282  Economy  12/31/25  Not retired  11/70  
 1283  Economy  12/31/25  Retired  12/56  
 1284  Economy  12/31/25  Retired  12/31/51  Also shows retirement 12/61
 1285  Economy  12/31/25  Retired  12/31/52  
 1286  Not rebuilt    Retired  3/31/42  Apply roller side bearings - 12/31/24 - Sold
 1287  Economy  12/31/25  Retired  12/56  
 1288  Wood/Economy  6/30/25  Retired  12/54  Apply economy draft arms, Cardwell gear - 12/31/38
 1289  Economy  12/31/25  Retired  12/56  
 1290  Economy  12/31/25  Retired  12/61  
 1291  Economy  6/30/25  Not retired  11/70  
 1292  Economy  12/31/25  Retired  12/56  
 1293  Economy  12/31/25  Not retired  12/56  
 1294  Economy  12/31/25  Retired  12/56  
 1295  Wood  6/30/25  Retired  12/31/51  
 1296  Economy  12/31/25  Retired  12/54  Pg 36 Robb Vol III - Dated 6/6/58?
 1297  Wood/Economy  6/30/25  Retired  12/56  Apply economy draft arms, Cardwell gear - 12/31/38
 1298  Economy  12/31/25  Retired  12/31/54  Wreck
 1299  Economy  12/31/25  Retired  12/56  
 1300  Economy  12/31/25  Not retired  11/70  
 1301  Economy  12/31/25  Not retired  11/70
 1302  Economy  6/30/25 Retired  12/56  
 1303  Wood  6/30/25  Retired  8/6/35  Wreck
 1304  Economy  12/31/25  Retired  7/66  Also shows 11/70 retirement
 1306  Economy  12/31/25  Retired  9/22/35  Fire
 1307  Economy  6/30/25  Retired  12/31/51  
 1308  Economy  12/31/25  Retired  12/31/54  Worn out
 1309  Economy  12/31/25  Retired  12/31/56  
 1310  Wood/Economy  6/30/25  Retired  12/56  Apply economy draft arms, cardwell gear - 12/31/38
 1311  Economy  12/31/25  Retired  3/31/54  
 1312  Economy  12/31/25  Retired  12/56  
 1313  Economy  12/31/25  Retired    No date given for retirement
 1314  Economy  6/30/25  Not retired  11/70  
 1315  Economy  12/31/25  Retired  12/53  
 1316  Economy  12/31/25  Retired  8/6/35  Wreck
 1317  Economy  12/31/25  Retired  4/58  
 1319  Economy  12/31/25  Retired  12/31/52  
 1320  Wood/Economy  12/31/25  Retired  1/62  
 1321  Economy  12/31/25  Retired  12/56
 1322  Wood/Economy  6/30/25  Retired  12/56  Apply economy draft arms, Cardwell gear - 12/31/38
 1323  Economy  6/30/25  Not retired  11/70  
 1324  Economy  12/31/25  Retired  12/31/56  
 1325  Economy  12/31/25  Retired  12/31/52  
 1326  Economy  12/31/25  Retired  6/30/50  
 1327  Economy  12/31/25  Retired  12/56  
 1328  Economy  6/30/25  Retired  12/31/52  
 1329  Economy  12/31/25  Retired  12/31/51  
 1330  Economy  12/31/25  Retired  12/31/52  
 1331  Economy  12/31/25  Not retired  11/70  
 1332  Economy 12/31/25  Retired  12/31/50  
 1333  Economy  12/31/25  Retired  12/56  
 1334  Economy  12/31/25  Retired  12/56  
 1335  Economy  12/31/25  Retired  12/31/52   - Possibly Identified as "Not to leave RGS" car
 1336  Wood  6/30/25  Retired  6/30/37  
 1337  Economy  12/31/25  Retired  12/31/52  
 1338  Economy  12/31/25  Retired  4/58  
 1339  Economy  12/31/25  Retired  6/30/51  
 1340  Economy  12/31/25  Retired  4/58  
 1341  Not rebuilt    Retired  3/31/42  Apply roller side bearings - 12/31/24 - Sold - Possibly Identified as "Not to leave RGS" car (probably not in light of this new info)
 1342  Economy  6/30/25  Retired  4/58  12/56 also given for retirement
 1343  Economy  12/31/25  Not retired  11/70 Still existing - Chama NM - 9 stake - Pg 38 Robb Vol III
 1344  Economy  12/31/25  Retired  12/56  
 1345  Economy  12/31/25  Retired  12/31/54  
 1346  Economy  12/31/25  Retired  12/31/52  
 1347  Economy  12/31/25  Retired  4/58  
 1348  Economy  12/31/25  Retired  12/31/52  
 1349  Not rebuilt    Retired  6/23/20  Burned
 1350  Economy  6/30/25  Retired  12/31/51  
 1352  Not rebuilt    Retired  3/5/25  Wreck
 1353  Economy  12/31/25  Retired  7/65  
 1354  Economy  12/31/25  Retired  12/31/51  
 1356  Economy  12/31/25  Retired  12/56  
 1357  Economy  12/31/25  Not retired  11/70  
 1358  Economy  12/31/25  Retired  12/57  Also shows 12/56 as retirement
 1359  Economy  12/31/25  Retired  12/56  
 1360  Economy  12/31/25  Retired  12/56
 1361  Economy  12/31/25  Retired  12/56  
 1362  Economy  12/31/25  Retired  12/31/52  Apply roller side bearing - 12/31/24
 1363  Economy  6/30/25  Retired  12/56  
 1364  Economy  12/31/25  Retired  12/57  
 1365  Economy  12/31/25  Retired  12/56  
 1368  Economy  12/31/25  Retired  12/56  
 1370  Economy  12/31/25  Not retired  11/70  
 1371  Economy  12/31/25  Not retired  11/70  
 1372  Economy  12/31/25  Retired  12/31/52  
 1373  Economy  12/31/25  Retired  1/57  
 1374  Economy  12/31/25  Retired  12/56  
 1376  Economy  12/31/25  Retired  12/31/52  
 1377  Economy  12/31/25  Retired  6/62  
 1378  Economy  12/31/25  Retired  12/31/51  
 1379  Economy  12/31/25  Retired  12/56  
 1380  Economy  12/31/25  Retired  12/31/52  
 1381  Economy  12/31/25  Retired  12/56  
 1383  Economy  12/31/25  Retired  2/67  
 1384  Economy  12/31/25  Not retired  11/70  
 1385  Economy  12/31/25  Retired  12/56  
 1386  Wood/Economy  6/30/25  Retired  12/56  Apply economy draft arms, Cardwell gear - 12/31/38
 1387  Economy  12/31/25  Retired  12/56
 1388  Economy  6/30/25  Retired  2/31/48  
 1389  Economy  12/31/25  Retired  12/56  
 1390  Economy  6/30/25  Retired  12/56  
 1391  Economy  6/30/25  Retired  12/56  
 1392  Economy  12/31/25  Retired  12/31/55  
 1393  Economy  12/31/25  Retired  2/67  
 1394  Economy  12/31/25  Retired  12/31/52  
 1395  Economy  12/31/25  Retired  12/56  
 1397  Economy  12/31/25  Not retired  11/70 Pg 39 Robb Vol III
 1398  Economy  12/31/25  Retired  12/56  
 1399  Wood/Economy  6/30/25  Retired  7/31/48  Apply economy draft arms, Cardwell gear - 12/31/38
 1400  Economy  12/31/25  Retired    No date shown for retirement - Pg 40 Robb Vol III
 1401  Economy  12/31/25  Retired  12/56  
 1402  Not Rebuilt    Retired  6/31/46  Apply roller side bearings - 12/31/24 - Sold
 1403  Economy  12/31/25  Retired  12/31/52  
 1405  Wood  6/30/25  Retired  12/31/55  
 1406  Economy  12/31/25  Retired  12/56  Pg 41 Robb Vol III
 1407  Economy  12/31/25  Retired  12/56  
 1408  Economy  12/31/25  Retired  8/6/35  Wreck
 1410  Economy  6/30/25  Retired  12/56  
 1411  Economy  6/30/25  Retired  12/56  
 1412  Economy  6/30/25  Retired  12/56  
 1413  Economy  12/31/25  Not retired  11/70  
 1415  Wood/Economy  6/30/25  Retired  12/31/54  Apply economy draft arms, Cardwell gear - 12/31/38
 1416  Wood  6/30/25  Retired  3/31/42  Sold
 1417  Economy  12/31/25  Retired  6/30/50  
 1418  Economy  12/31/25  Retired  7/31/48  
 1419  Economy  6/30/25  Retired  12/56  
 1420  Economy  12/31/25  Retired  8/6/35  Wreck
 1421  Economy  12/31/25  Retired  1/57  
 1422  Economy  6/30/25  Retired  12/31/51
 1423  Economy  6/30/25  Not retired  11/70  Still existing - Colorado Railroad Museum - 9 stake
 1424  Economy  12/31/25  Retired  12/56  
 1425  Economy  12/31/25 Retired  4/58  
 1426  Economy  6/30/25  Not retired  4/62  
 1427  Economy  6/30/25  Not retired  11/70  
 1428  Economy  12/31/25  Retired  12/31/52  
 1430  Wood  6/30/24  Retired  12/56  
 1431  Economy  12/31/25  Retired  12/56  
 1433  Economy  12/31/25  Not retired  11/70  
 1434  Wood/Economy  6/30/25  Not retired  11/70  Apply economy draft arms, Cardwell gear - 12/31/38 - Still existing less trucks - Alamosa CO - 9 stake
 1435  Economy  12/31/25  Retired  6/62  
 1436  Economy  12/31/25  Not retired  11/70  
 1437  Economy  12/31/25  Retired  3/53  
 1438  Wood  6/30/25  Retired  3/31/46  Sold - Identified as log car
 1439  Economy  6/30/25  Not retired  11/70  
 1441  Economy  12/31/25  Retired  12/56  
 1442  Economy  12/31/25  Retired  12/31/52  
 1443  Not Rebuilt    Retired  3/31/42  Apply roller side bearings - 12/31/24 Sold - Still existing, now with economy draft gear less trucks - Alamosa CO - 9/10 stake (possibly miss numbered or miss identified in Alamosa)
 1444  Economy  12/31/25  Retired  4/58  
 1445  Wood/Economy  6/30/25  Retired  1/57  Apply economy draft arms, Cardwell gear - 12/31/38
 1446  Economy  12/31/25  Retired  12/31/56  
 1447  Economy  12/31/25  Retired  12/31/56  
 1448  Economy  12/31/25  Retired  12/31/56  
 1449  Economy  12/31/25  Retired  12/31/56  
 1451  Economy  12/31/25  Not retired  11/70  
 1452  Wood/Economy  6/30/25  Retired  12/31/56
 1453  Economy  12/31/25  Retired  12/64  
 1454  Economy  12/31/25  Retired  12/31/56  
 1455  Economy  6/30/25  Retired  12/31/51  
 1456  Economy  6/30/25  Not retired  11/70  Still existing - Chama NM - 9/10 stake
 1459  Economy  12/31/25  Retired  12/31/49  
 1460  Economy  12/31/25  Not retired  11/70  
 1462  Economy  12/31/25  Not retired  11/70  
 1463  Economy  6/30/25  Retired  1/68  
 1464  Economy  12/31/25  Retired  12/56  
 1465  Economy  12/31/25  Retired  12/31/54  
 1466  Economy  12/31/25  Retired  12/54  Wreck
 1467  Economy  12/31/25  Retired  1/62  Pg 38 Robb Vol III - Dated 6/65?
 1468  Wood/Economy  6/30/25  Retired  6/31/51  Apply economy draft arms, Cardwell gear - 12/31/38
 1469  Economy  6/30/25  Retired  1/57  
 1470  Economy  12/31/25  Retired  12/31/54  
 1471  Economy  6/30/25  Retired  1/57  
 1472  Economy  6/30/25  Retired  12/31/49  
 1474  Economy  12/31/25  Retired  12/56  
 1475  Economy  12/31/25  Retired  12/56  
 1476  Economy  6/30/25  Retired  12/31/50  
 1477  Wood  6/30/25  Retired  12/31/51   - Identified as "Not to leave RGS" car
 1478  Economy  12/31/25  Retired  12/31/52
 1479  Wood/Economy  6/30/25  Retired  12/56  Apply economy draft arms, Cardwell gear - 12/31/38
 1480  Economy  12/31/25  Retired  12/31/51  
 1481  Economy  12/31/25  Retired  12/56  
 1482  Economy  12/31/25  Retired  12/54  
 1483  Economy  12/31/25  Retired  1/62  
 1484  Economy  12/31/25  Not retired  11/70 Still existing less trucks - Monero CO
 1485  Economy  6/30/24  Retired  7/62  
 1486  Economy  12/31/25  Retired  12/56  
 1487  Economy  12/31/25  Retired  12/56  
 1488  Economy  6/30/25  Not retired  11/70  
 1489  Wood/Economy?  6/30/25  Retired  12/31/37  Replace draft gear and bolsters - 12/28/30 - Wreck
 1490  Wood/Economy  6/30/25  Retired  2/67  Apply Economy Draft arms, Cardwell Gears - 12/31/38
 1492  Wood  6/30/25  Retired  3/31/42 Sold
 1493  Economy  12/31/25  Not retired  11/70  Pg 44,45 Robb Vol III
 1494  Economy  6/30/25  Retired  12/56  
 1495  Economy  12/31/25  Retired  12/53  
 1496  Wood/Economy  6/30/25  Retired  12/53  Apply Economy Draft arms, Cardwell Gears - 12/31/38
 1497  Economy  6/30/25  Retired  2/67  
 1498  Economy  12/31/25  Retired  12/56  
 1499  Economy  12/31/25  Retired  12/56  Still existing Georgetown Loop Railroad (Possibly miss numbered or miss identified)



Return to Gondola Page

If you wish to contact me for any reason my e-mail address is: bdwhite@orci.com