This information came to me from Jeff Reynolds, who received it from an unknown source. We do not know if it is 100% accurate. I have never seen, however, any information that contradicts it. If you have information that is different from the list or can fill in some of the blanks please let me know. I would especially be interested in any of the C-class locomotives that appeared on the RGS.

| 452 | 9/19/45 to 11/28/51 continuously |
| 453 | No information |
| 454 | 4/44 to 1/45, 12/45 to 1/46, 2/47 to 3/47, 12/23/47 to 5/15/48 |
| 455 | 6/36 to 9/39, traded to RGS 11/43, wrecked 47, in service to end |
| 456 | No information |
| 458 | No information |
| 459 | No information |
| 461 | 9/43 to 11/45, 2/46 to 5/1/47, 8/14/47 to 12/47, 5/7/48 to 11/1/49, 8/50 sold to RGS, in service to end |
| 462 | 1/1/41 to 5/27/49 |
| 463 | 1/1/41 to 1/3/44, 7/9/49 to 9/21/49, 10/50 to 11/50 |
| 464 | 10/41 to 7/43, 11/43 to 12/48, 9/21/49 to 12/17/51 |
